Match Catch Report
Browning Youth Masters Qualifier May 2008
Winner: James Drakulics won with 95lb 13oz from peg 1 Fringe, using pellet.

Runner up: Daniel Nicholson peg 12 Fringe 24lb 14oz using 6mm hooker pellet
& luncheon meat.

Youngest participant Toby aged 8 who came 7th in his first match with 5lb 6oz peg 2!


Browning Tingrith Xmas Open Match held on 9th December 07 on Fringe Lake.
| Browning Tingrith Xmas Open Match Result | |||
| Pos | Name | Weight | |
| 1st | Nigel Smith Peg 16 | 27lb | 2oz |
| 2nd | Colin Rennison Peg 14 | 19lb | 5oz |
| 3rd | Steve Tyler Peg 8 | 17lb | 4oz |
| 4th | Alan Oakes Peg 15 | 17lb | 3oz |
Xmas Adult & Junior Pairs Match 2007 Result.
The Xmas Adult & Junior Pairs Match 2007 held on Fringe Lake on 16th December was won by Toby Bird and Thomas Moretti on a freezing winters day.
Tony had a haul of 19lb 5oz and Thomas did really well to catch 8lb 11oz.
Winners received trophies, pools, prizes and all junior entrants got a goodie bag.
Second were Phil & Toby Moyse with a total of 7lb 13oz.
Photos can be found on Tingrith Fishery Photo Gallery - Click Here
TERRY FREEMAN MEMORIAL MATCH 2007 - Results
Steve Clark - Winner (Photo Below)

Ian Freeman - 5th Place (Photo Below)

| Fringe | |||
| Peg | Name | Weight | |
| 1-5 | Ted Knott | 8 | 4 |
| 6-10 | Mick Vincent | 30 | 12 |
| 11-15 | Sarah Thomson | 12 | 14 |
| Orchid | |||
| Peg | Name | Weight | |
| 1-5 | Dean Field | 13 | 10 |
| 6-10 | Tony Taylor | 13 | 10 |
| 11-15 | Tony Marti | 19 | 4 |
| 16-20 | Lee Newson | 7 | 8 |
| 21-25 | Alan Milson | 5 | 2 |
| 26-30 | Graham Smith | 11 | 10 |
| Cherry | |||
| Peg | Name | Weight | |
| 1-5 | Joe Barlow | 18 | 4 |
| 6-10 | Michael Smith | 13 | 6 |
| 11-15 | Mark Skeggs | 24 | 10 |
| 16-20 | Johnny Weedon | 26 | 10 |
| Overall | |||
| 1st | Steve Clark | 48 | 10 |
| 2nd | Chris Vandervleit | 41 | 10 |
| 3rd | Steve Drax | 30 | 0 |
| 4th | Kevin Wilmot | 35 | 2 |
| 5th | Ian Freeman | 34 | 2 |
| Seeded Pairs |
| Johnny Weedon |
| Tom Lawrence |
24 Hour Fun Match Result.
Another successful match, despite a very cold frost in the early hours,enjoyed by all - watch this space for the next one!
Match was won by Andy Beaney with 88lb 15oz of mirror and common carp. Caught on KG1 boilies in PVA bag mixed with pellet on size 12 ESP hairrig,
2oz inline lead and loose fed boilie.
Photo above: 24hr Match Winner Andy Beaney.
Second was Berni Simpson with 47lb 9oz ghosts, mirrors & commons using KG1
boilies on size 8 hairrig.
Photo Above: Second Place goes to Berni Simpson.
Biggest fish of the match went to Paul Hiskey with his 17lb 9oz mirror also
caught on KG1 boilie on 12 hairrig using PVA bag of boilies.
Photo Above: Biggest fish of the match went to Paul Hiskey.
Browning Evening Series Final Result
The Browning Evening Series Final was held on Tuesday 31st July - 20 pegs on Fringe Pool. This event is sponsored by Browning with over £4000's worth
of tackle over the 9 week period.
The series to qualify for the final was won on points by Steve Drakulics who
took away pools of £150 on top of all the prizes won during the series. Second Tied on points were Karl Ruditus and Gary Page but Gary took the honours on weight!.


| The Final Pot of nearly £500 and Browning 16m Beryllium Carp Pole and 4 kits. | |||
| 1st | Matt Langley | SportsmansLodge | 32lb 50z carp & rudd on pole worm and pellet. |
| 2nd | Karl Ruditus | SportsmansLodge | 28lb 120z carp & rudd on paste & pellet. |
| 3rd | Adrian Davies | EDF Energy | 24lb 11oz carp & crucians. |
24 Hour Fun Match - Results
| Our 24 hour fun match was held from 9:00am Saturday 21st July to 9:00am Sunday 22nd July on Orchid Lake | ||
| 1st | Paul Hiskey | 98lb 12oz on squid, octopus and pellet using 12 hook on carp kit. Biggest fish: 20lb mirror and 18lb 3oz common, all caught from peg 3 at the top left-hand bank. Prize: trophy and £100. |
| 2nd | Steve Drakulics | on pole caught 80lb of roach on maggot and hemp and 6oz of catfish! |
| 3rd | Graham Bosworth |
61lb 5oz all carp. |
Tuesday Evening Series 2007 - Results
| 5th June Results | |||
| 1st | Gary Page | Fox Match/GOT Baits | 29lb 6oz |
| 2nd | Steve Draculic | VandenEyne/Stanjay | 29lb |
| 3rd | Karl Ruditus | Sportsmans Lodge | 26lb 4oz |
| 12th June Results | |||
| 1st | Steve Draculic | VandenEyne/Stanjay | 53lb 11oz |
| 2nd | Brian Richie | 47lb 12oz | |
| 3rd | Dave Mac | 45lb 12oz | |
| 19th June Results | |||
| 1st | Karl Ruditus | Sportsmans Lodge | 70lb 4oz , 30lb of which were rudd caught shallow on the pole using caster, the rest were carp on pellet and paste |
| 2nd | Steve Tyler | Popletts | 42lb 14oz crucians & roach caught on pellet & paste |
| 3rd | Steve Draculic | VandenEydne/ Stanjay | 39lb 9oz catching crucians & roach with pellet & paste |
| 26th June Results: | |||
| 1st | Bryn Wignall | Fox Match/Milton Keynes | 51lb 5oz |
| 2nd | James Draculic | VandenEyne/Stanjay | 47lb 4oz |
| 3rd | Karl Ruditus | Sportsmans Lodge | 47lb 3oz |
| 3rd July Results: | |||
| 1st | Steve Draculic | VandenEyne/Stanjay | 46lb 8oz |
| 2nd | Karl Ruditus | Sportsmans Lodge | 40lb 11oz on the pole using pellet and paste |
| 3rd | Bryn Wignall | Fox Match/Milton Keynes | 34lb 3oz |
| 10th July Results | |||
| 1st | Gary Page | Foxmatch/GOT Baits | 63lb 12oz, mix of carp and crucians caught with pellet and paste on the pole |
| 2nd | Steve Tyler | Popletts tackle | 60lb 7oz, carp and crucians caught on the pole |
| 3rd | Tony Taylor | Foxmatch/GOT Baits | 42lb 4oz |
| 17th July Results | |||
| 1st | Gary Page | Foxmatch/GOT Baits | 70lb 4oz carp, rudd, crucians. Caught with pellet and past on the pole |
| 2nd | Bryn Wignall | Fox Match/Milton Keynes AC | 48lb 11oz, carp and crucians |
| 3rd | Steve Slater | 46lb 15oz | |
| Browning Team Challenge | |||
| 1st | Neil Adcock, Lindsay Naylor, Steve Tyler, Colin Oakman, Tim Dabrowa & Ian Reynolds | Browing Hotrods | 21 points |
| 2nd | Stev Drakulics, James Drakulics, Bryn Wignall, Karl Ruditus, Dave Carter, Tony Taylor | Browning Tingrith Team | 23 points |
| Joint 3rd | Dave Vincent, May Potter, Lee Kerry, Bob Nudd, Martin Abbott, Kenny Farrell | Browning Home Team | 25 points |
| Joint 3rd | Andy Bacon, Craig Willett, Rob Dean, John Davis, Michael Bennett, Simon Turner | Browning Border | 25 points |
| Individual | |||
| 1st | Steve Tyler | 88lb 14oz | Orchid peg 2, Feeder meat & sweetcorn - Carp & roach |
| 2nd | Jeff Church | 86lb 12oz | Fringe peg 1, Pole, pellet crucians & roach |
| 3rd | Ian Reynolds | 71lb 4oz | Cherry Lake peg 26 carp & roach |
| 8 teams of 6 competed to win the coveted trophy and prize money of over £500. | |||
Match Catch Report Archive
